MSI Modern MD272QXPW | Best 27 inch Business Monitor
Modern MD272QXPW
- WQHD (2560×1440) 27-inch IPS panel with 178° Wide Viewing Angle designed for a truly premium quality picture.
- Red Dot Design Award 2021 Winner – Match the décor of your home or office with the most elegant & stylish design.
- TÜV certified display ensures the protection and health of eyesight.
- MSI EyesErgo technology with Anti-Flicker technology helps prevent eye strain and fatigue.
- Less Blue Light PRO technology simultaneously protects the eyes and preserves vivid colors & details.
- MSI Eye-Q Check helps have self-check eyes & reminds to take a rest while using the monitor for a long time.
- The stand is designed with ergonomic features, including tilt, swivel, height, and pivot adjustments.
- Exclusive ergonomic software: MSI Productivity Intelligence (P.I.) brings the most intuitive and efficient productivity.
- The KVM function allows the seamless control of multiple devices using a single set of keyboard, mouse, and Modern MD272 series monitor.
- 100 Hz refresh rate provides a better viewing experience.
- Built-in USB Type-C connection with 65W power delivery function allows you to connect to and charge your devices effortlessly.
- Maintain versatility across various devices by utilizing multiple input sources, such as Type-C, HDMI™ and DP ports.
- Enjoy the cleanest environment with a convenient and removable cable management design.
- Standard VESA mountable design.
- Two built-in speakers.
EGP 11,499.00
Brand: MSI
Description
PANEL SIZE | 27″ |
PANEL RESOLUTION | 2560 x 1440 (WQHD) |
REFRESH RATE | 100Hz |
RESPONSE TIME | 1ms (MPRT) / 4ms (GTG) |
PANEL TYPE | IPS |
BRIGHTNESS (NITS) | 400 cd/m2 |
VIEWING ANGLE | 178°(H) / 178°(V) |
ASPECT RATIO | 16:9 |
CONTRAST RATIO | 1000:1 |
sRGB | 115% (CIE 1976) |
ACTIVE DISPLAY AREA (MM) | 596.736(H)×335.664(V) |
PIXEL PITCH (H X V) | 0.2331(H)×0.2331(V) |
SURFACE TREATMENT | Anti-glare |
DISPLAY COLORS | 1.07B |
COLOR BIT | 10 bits (8 bits + FRC) |
HDR SUPPORT | HDR 400 |
VIDEO PORTS | 1x HDMI™ (2.0b) |
USB Ports | 2x USB 2.0 Type-A |
AUDIO PORTS | 1 x Headphone-out |
KENSINGTON LOCK | Yes |
SPEAKER | 2x 3W |
VESA MOUNTING | 75 x 75 mm |
POWER TYPE | External Adaptor |
POWER INPUT | 100~240V, 50~60Hz |
ADJUSTMENT (TILT) | -5° ~ 20° |
ADJUSTMENT (SWIVEL) | -30° ~ 30° |
ADJUSTMENT (PIVOT) | -90° ~ 90° |
ADJUSTMENT (HEIGHT) | 0 ~ 110 mm |
DIMENSION (W X H X D) | 613.5 x 413.3 x 200.8 mm |
CARTON DIMENSION (W X H X D) | 893 x 464 x 167 mm |
WEIGHT (NW / GW) | 5.85 kg (12.90 lbs) / 8.15 kg (17.97 lbs) |
CERTIFICATES | CB/CE |
VIDEO INPUT COMPATIBILITY | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
ACCESSORIES | Stand with Screw(s) |
Note | HDMI™: 2560 x 1440 (Up to 100Hz) |
Views: 223
Reviews (0)
Be the first to review “MSI Modern MD272QXPW | Best 27 inch Business Monitor” Cancel reply
Reviews
There are no reviews yet.