No products in the cart.
MSI MPG 274URF QD Gaming Monitor
- Brand: MSI
26,499EGP
Out of stock
Visualize your victory with MPG 274URF QD gaming monitor. Equipped with a 160Hz Refresh rate, 0.5ms (GtG, Min.) response time, MPG 274URF QD will give you the competitive edge you need to take down your opponents. The UHD (3840×2160) high resolution will let you experience the mesmerizing images. Enjoy extremely smooth, tear-free gameplay with built-in Adaptive-Sync technology when paired with your GPU for ultra-smooth gameplay.
Category: Gaming Monitors
Brand: MSI
Panel Size | 27″ (69 cm) |
Active Display Area (mm) | 596.16(H) x 335.34(V) |
Curvature | Flat |
Panel Type | Rapid IPS |
Panel Resolution | 3840×2160 (UHD) |
Pixel Pitch (H x V) | 0.15525(H) x 0.15525(V) |
Aspect Ratio | 16:09 |
Brightness (nits) | 400 (Typ.) |
Contrast Ratio | 1000:1 (Typ.) |
DCR | 100000000:1 |
Signal Frequency | 180~352KHz(H) / 48~160Hz(V) |
ACTIVATED RANGE | 48~160Hz |
Refresh Rate | 160Hz |
Response time | 0.5ms (GtG, Min.) |
DYNAMIC REFRESH RATE TECHNOLOGY | AMD FreeSync™ Premium |
HDR Support | VESA DisplayHDR 400 |
Video ports | 1 x DisplayPort (1.4a)2 x HDMI™ (2.1)1 x Type-C (DP alt.) w/ PD 65W |
USB ports | 2 x USB 2.0 Type-A1 x USB 2.0 Type-B |
Audio ports | 1 x Headphone-out |
Viewing Angle | 178° (H) / 178° (V) |
Adobe RGB / DCI-P3 / sRGB | 99% / 98% / 145% |
Surface Treatment | Anti-Glare |
Display Colors | 1.07B , 10 bits (8 bits + FRC) |
Power Type | External Adaptor, 19V / 6.32A |
Power Input | 100~240V, 50/60Hz |
Adjustment (Tilt) | -5° ~ 20° |
Adjustment (Swivel) | -30° ~ 30° |
Adjustment (Pivot) | -90° ~ 90° |
Adjustment (Height) | 0 ~ 110 mm |
Kensington Lock | Yes |
Dimension (W x D x H) | 613.5 x 227.8 x 406.6 mm613.5 x 69.8 x 362.5 mm (without stand) |
Carton Dimension (W X D X H) | WW carton: 847 x 145 x 491 mmOuter: 862 x 158 x 515 mm |
Frameless Design | Yes |
PIP / PBP Function | Yes |
VESA Mounting | 75 x 75 mm |
Weight (NW / GW) | 6.4/9.3 kg |
Note | Display Port: 3840 x 2160 (Up to 160Hz)HDMI™ 2.1: 3840 x 2160 (Up to 160Hz)Type C: 3840 x 2160 (Up to 160Hz)*Adobe RGB, DCI-P3 and sRGB follow CIE1976 Standard |
Additional information
Brands | MSI |
---|
Be the first to review “MSI MPG 274URF QD Gaming Monitor” Cancel reply
Reviews
There are no reviews yet.