No products in the cart.
XIGMATEK Windpower PRO ARGB 2 Fan
- Brand: XIGMATEK
2,100EGP
Out of stock
• Ultra-Efficient Thermal Heat-Pipe and Patented Xigmatek H.D.T.(Heat-Pipe Direct Touch) Technology
• High Performance Heat Dissipation & Air Flow
• Black Anodize Finish 6 Pipes Heatsink & Reinforced Metal Backplate
• Support Latest Intel & AMD CPU & Motherboard
• Colorful ARGB LED Top Cover
• Xigmatek Dual Galaxy II Pro ARGB Fan
• Top Cover & Dual Fan Support ARGB MB SYNC & Galaxy II Fan Control Box
• Smart PWM 800~1800 RPM for High Performance Air Flow
• Long Life Hydro Bearing & MTBF up to 50,000 Hours
• Silent Operation at ≤25.3 dBA
Categories: Air Cooling System, Cooling system
Brand: XIGMATEK
Product Name | Windpower Pro | |
TDP | 200W | |
Product Dimensions(LxWxH) | 110x125x157mm (LxWxH) Included Top Cover & Dual Fan | |
Heat Pipe Dimensions | Ø6 mm Copper Heat Pipes | |
Heatsink | Dimensions(LxWxH) | 65x122x152mm (LxWxH) Heatsink only |
Material | 6 Heatpipes / Aluminum Fins (Black Anodize Finish) | |
Fan | Dimensions | 2PCS – 120x120x25mm (Galaxy II Pro ARGB Fan) |
Speed | 800-1 ,800 RPM (PWM) | |
Bearing | Long Life Hydro Bearing | |
LED Color | Support ARGB MB SYNC & Galaxy II Fan Control Box | |
Air Flow | 58.5CFM | |
Air Pressure | 2.39mm-H20 | |
MTTF | 50,000 hours | |
Noise Level | s25.3 dBA | |
Connector | 4P PWM & 3P ARGB | |
Rated Voltage | 12 VDC | |
Rated Current | 0.32 A | |
Power Consumption | <3.8W | |
CPU Socket Support | ||
Intel | Intel@ LGA 2066/2011-v3/2011/1366/115x | |
AMD | AMD@AM4/AM3+/AM3/AM2+/AM2/FM2+/FM2/FM1 |
Additional information
Brands | XIGMATEK |
---|
Be the first to review “XIGMATEK Windpower PRO ARGB 2 Fan” Cancel reply
Reviews
There are no reviews yet.